Fertility rates by age groups and TRF in the years 1905-1909, 1932-1936, 1956 and 1966
| Year (years) | Total | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 40-44 | 45-49 | TRF | |
| Period | 15-49 years | Years | Years | Years | Years | Years | Years | Years | |
| Born to 1000 women | |||||||||
| 1905-1909 | 155.8 | 67.2 | 269.1 | 241.0 | 219.2 | 135.3 | 73.2 | 10.0 | 5075 |
| 1932-1936 | 116.6 | 33.3 | 223.2 | 197.3 | 180.3 | 104.4 | 47.1 | 7.2 | 3964 |
| 1956 | 89.9 | 52.5 | 180.4 | 155.9 | 103.5 | 58.8 | 23.8 | 2.7 | 2888 |
| 1966 | 55.7 | 51.7 | 143.0 | 98.2 | 53.4 | 25.1 | 8.3 | 0.9 | 1929 |
| Report – in percentage | |||||||||
| 1932-36/1905-09 | 74.8 | 49.6 | 82.9 | 81.9 | 82.3 | 77.2 | 64.3 | 72.0 | 78.1 |
| 1956/1932-36 | 77.1 | 157.7 | 80.8 | 79.0 | 57.4 | 56.3 | 50.5 | 37.5 | 72.9 |
| 1966/1956 | 62.0 | 98.5 | 79.3 | 63.0 | 51.6 | 42.7 | 34.9 | 33.3 | 66.8 |
Fertility rates by age groups and TRF in the years 1966, 1967 and 1989
| Year | Total | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | TRF |
| Period | 15-49 | Years | Years | Years | Years | Years | Years | Years | |
| Born to 1000 women | |||||||||
| 1966 | 55, | 51.7 | 143.0 | 98.2 | 53.4 | 25.1 | 8.3 | 0.9 | 1929 |
| 1967 | 7 | 79.8 | 251.8 | 198.1 | 124.1 | 59.7 | 16.6 | 1.2 | 3688 |
| 1989 | 105, | 59.3 | 169.1 | 118.0 | 58.8 | 25.6 | 7.1 | 0.4 | 2193 |
| Report – in percentage | |||||||||
| 1967/1966 | 189, | 154.4 | 176.1 | 201.75 | 232.4 | 237.8 | 200.0 | 133.3 | 191.2 |
| 1989/1967 | 4 | 74.3 | 67.2 | 9.6 | 47.4 | 42.9 | 42.8 | 33.3 | 59.5 |
| 1989/1966 | 62, | 114.7 | 118.3 | 120.2 | 110.1 | 102.0 | 85.5 | 44.4 | 113.7 |
Fertility rates by age groups and TRF in the years 1989-1995
| Year | Total | 15-19 | 20-24 25-29 30-34 | 35-39 | 40-44 45-49 TRF | ||||||
| Period | 15-49 years | Years | Years | Years | Years | Years | Years | Years | |||
| Born to 1000 women | |||||||||||
| 1989 | 66.3 | 59.3 | 169.1 | 118.0 | 58.8 | 25.6 | 7.1 | 0.4 | 2193 | ||
| 1990 | 56.2 | 51.5 | 145.2 | 97.8 | 46.4 | 19.4 | 5.5 | 0.4 | 1834 | ||
| 1991 | 48.7 | 49.8 | 131.1 | 78.6 | 34.2 | 13.9 | 4.0 | 0.3 | 1567 | ||
| 1992 | 46.6 | 47.4 | 127.1 | 77.1 | 31.1 | 12.9 | 3.7 | 0.2 | 1514 | ||
| 1993 | 44.3 | 47.0 | 124.6 | 74.2 | 28.3 | 11.4 | 3.2 | 0.3 | 1435 | ||
| 1994 | 43.3 | 45.0 | 119.3 | 75.8 | 28.7 | 11.3 | 3.2 | 0.2 | 1404 | ||
| 1995 | 41.1 | 42.0 | 109.5 | 73.4 | 29.4 | 11.0 | 3.1 | 0.2 | 1335 | ||
| Report – in percentage | |||||||||||
| 1990/1989 | 84.8 | 86.8 | 85.9 | 82.9 | 78.9 | 75.8 | 77.5 | 100.0 | 83.6 | ||
| 1991/1990 | 86.7 | 96.7 | 90.3 | 80.4 | 73.7 | 71.6 | 72.7 | 75.0 | 85.4 | ||
| 1991/1989 | 73.5 | 84.0 | 77.5 | 66.6 | 58.2 | 54.3 | 56.3 | 75.0 | 71.5 | ||
| 1995/1989 | 62.0 | 70.8 | 64.8 | 62.2 | 50.0 | 43.0 | 43.7 | 50.0 | 60.9 | ||


