The evolution of the mother’s average age at first birth and middle age at first marriage in the period 1980-2010
| The average age at | The average age at | The average age at | The average age at | ||||
| Years | First birth | First marriage | Years | First birth | First marriage | ||
| Years | Years | Years | Years | ||||
| 1980 | 22.6 | 22.0 | 1996 | 22.9 | 22.8 | ||
| 1981 | 22.7 | 22.4 | 1997 | 23.1 | 22.9 | ||
| 1982 | 22.7 | 22.4 | 1998 | 23.3 | 23.2 | ||
| 1983 | 22.6 | 22.4 | 1999 | 23.5 | 23.3 | ||
| 1984 | 22.5 | 22.2 | 2000 | 23.7 | 23.6 | ||
| 1985 | 22.4 | 22.0 | 2001 | 23.9 | 23.9 | ||
| 1986 | 22.1 | 21.9 | 2002 | 24.2 | 24.1 | ||
| 1987 | 22.0 | 21.8 | 2003 | 24.3 | 24.4 | ||
| 1988 | 22.2 | 22.0 | 2004 | 24.6 | 25.0 | ||
| 1989 | 22.3 | 22.1 | 2005 | 24.9 | 25.2 | ||
| 1990 | 22.3 | 22.0 | 2006 | 25.2 | 25.3 | ||
| 1991 | 22.2 | 22.0 | 2007 | 25.3 | 26.3 | ||
| 1992 | 22.3 | 22.1 | 2008 | 25.5 | 25.9 | ||
| 1993 | 22.4 | 22.2 | 2009 | 25.6 | 25.8 | ||
| 1994 | 22.5 | 22.4 | 2010 | 26.0 | 26.0 | ||
| 1995 | 22.7 | 22.8 |

