VACCINATIONS AND BOOSTERS PERFORMED IN 2015
| Antihepatitis | ||||||||||||||||
| Anti-haemophilus | Antiama- | Anti- | A | Antihepatitis B | Antiholeric | Antipolio | Antitetanic | |||||||||
| V. | ||||||||||||||||
| No. | County | influenzae type B | ryllis | influenza | PI | |||||||||||
| 3 doze | B | V | V | D1 | D2 | 3 doses | B | D1 | D2 | 3 doses | 4 doses | 5 doses | V | R | ||
| TOTAL | 97918 | 71464 | 1577 | 507909 | 9109 | 316 | 125062 | 65787 | 234 | 0 | 115711 | 95714 | 68861 | 40653 | 171754 | |
| 1 | ALBA | 1153 | 1493 | 0 | 8564 | 298 | 0 | 1846 | 1686 | 0 | 0 | 1155 | 1508 | 1543 | 0 | 4145 |
| 2 | ARAD | 1400 | 590 | 43 | 10767 | 0 | 0 | 1108 | 199 | 0 | 0 | 1437 | 981 | 1368 | 6655 | 2209 |
| 3 | ARGES | 0 | 0 | 0 | 26646 | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 257 | 1451 | 322 |
| 4 | BACAU | 2541 | 825 | 0 | 5672 | 0 | 0 | 2760 | 825 | 0 | 0 | 2350 | 3210 | 1541 | 0 | 9228 |
| 5 | BIHOR | 0 | 0 | 0 | 9148 | 9 | 0 | 5080 | 5990 | 0 | 0 | 3391 | 3723 | 2171 | 0 | 633 |
| 6 | BISTRITA-N. | 1651 | 2109 | 0 | 0 | 0 | 0 | 1651 | 2109 | 0 | 0 | 1651 | 2109 | 1378 | 122 | 491 |
| 7 | BOTOSANI | 1509 | 526 | 0 | 1248 | 0 | 0 | 1509 | 1040 | 0 | 0 | 1509 | 1566 | 2670 | 0 | 366 |
| 8 | BRASOV | 4221 | 1370 | 124 | 11215 | 440 | 178 | 3935 | 1428 | 234 | 0 | 4221 | 3292 | 2477 | 0 | 6227 |
| 9 | BRAILA | 1131 | 1589 | 0 | 20495 | 157 | 0 | 1568 | 816 | 0 | 0 | 1131 | 1589 | 1114 | 0 | 2246 |
| 10 | BUZAU | 1826 | 2119 | 0 | 8076 | 393 | 0 | 3168 | 3358 | 0 | 0 | 1826 | 2119 | 1592 | 350 | 7640 |
| 11 | CARAS-SEVERIN | 1658 | 0 | 0 | 6461 | 0 | 0 | 990 | 0 | 0 | 0 | 1658 | 683 | 411 | 0 | 10 |
| 12 | CALARASI | 2128 | 1899 | 0 | 15477 | 367 | 5 | 2126 | 1747 | 0 | 0 | 2131 | 1935 | 1545 | 1 | 3264 |
| 13 | CLUJ | 5170 | 4255 | 127 | 11272 | 84 | 0 | 5981 | 4734 | 0 | 0 | 5170 | 4255 | 1693 | 94 | 777 |
| 14 | CONSTANTA | 7443 | 5656 | 734 | 33078 | 379 | 43 | 7471 | 5686 | 0 | 0 | 7472 | 5716 | 2346 | 1142 | 14527 |
| 15 | COVASNA | 966 | 1410 | 0 | 2214 | 0 | 10 | 966 | 477 | 0 | 0 | 966 | 1433 | 1077 | 0 | 517 |
| 16 | DIMBOVITA | 2554 | 2210 | 0 | 21787 | 132 | 0 | 3118 | 2660 | 0 | 0 | 2554 | 2210 | 1079 | 292 | 0 |
| 17 | DOLJ | 1763 | 3678 | 0 | 16752 | 50 | 0 | 3618 | 0 | 0 | 0 | 1871 | 3678 | 2456 | 0 | 11838 |
| 18 | GALATI | 1617 | 2364 | 68 | 20067 | 125 | 0 | 2540 | 2439 | 0 | 0 | 1652 | 2689 | 1594 | 0 | 8853 |
| 19 | GIURGIU | 1175 | 0 | 0 | 3029 | 0 | 0 | 1175 | 0 | 0 | 0 | 1175 | 1466 | 214 | 3135 | 0 |
| 20 | GORJ | 2006 | 1438 | 0 | 5284 | 0 | 0 | 2371 | 2029 | 0 | 0 | 2006 | 1438 | 933 | 4993 | 1004 |
| 21 | HARGHITA | 1812 | 0 | 0 | 2540 | 0 | 0 | 2578 | 2998 | 0 | 0 | 1812 | 2413 | 0 | 676 | 0 |
| 22 | HUNEDOARA | 1032 | 302 | 0 | 2043 | 111 | 16 | 2027 | 350 | 0 | 0 | 1497 | 635 | 214 | 53 | 28 |
| 23 | IALOMITA | 755 | 1009 | 0 | 14101 | 0 | 0 | 687 | 1072 | 0 | 0 | 792 | 1089 | 116 | 0 | 8560 |
| 24 | IASI | 4920 | 4560 | 41 | 19002 | 1237 | 3 | 120 | 87 | 0 | 0 | 9518 | 4733 | 2191 | 0 | 0 |
| 25 | ILFOV | 3265 | 1903 | 0 | 11361 | 0 | 0 | 3265 | 0 | 0 | 0 | 3265 | 2195 | 776 | 0 | 88 |
| 26 | MARAMURES | 1592 | 2294 | 0 | 13242 | 23 | 0 | 2800 | 2714 | 0 | 0 | 1639 | 2294 | 2981 | 0 | 11623 |
| 27 | MEHEDINTI | 907 | 619 | 0 | 9172 | 0 | 0 | 1047 | 694 | 0 | 0 | 925 | 871 | 872 | 80 | 419 |
| 28 | MURES | 2227 | 3543 | 0 | 14228 | 108 | 41 | 2227 | 0 | 0 | 0 | 2261 | 3557 | 2114 | 403 | 200 |
| 29 | NEAMT | 1646 | 1729 | 21 | 8261 | 541 | 0 | 2249 | 2793 | 0 | 0 | 1646 | 1729 | 1522 | 0 | 8412 |
| 30 | OLT | 2555 | 523 | 0 | 34072 | 0 | 0 | 2555 | 0 | 0 | 0 | 2555 | 1638 | 471 | 0 | 9134 |
| 31 | PRAHOVA | 2870 | 2225 | 15 | 33860 | 121 | 20 | 3755 | 1721 | 0 | 0 | 2875 | 2250 | 2179 | 19 | 12734 |
| 32 | SATU-MARE | 1593 | 304 | 0 | 2500 | 60 | 0 | 1770 | 0 | 0 | 0 | 1593 | 1855 | 0 | 399 | 0 |
| 33 | SALAJ | 1455 | 969 | 0 | 10658 | 1 | 0 | 1558 | 965 | 0 | 0 | 1455 | 969 | 1082 | 0 | 4991 |
| 34 | SIBIU | 2573 | 3154 | 12 | 13424 | 408 | 0 | 2573 | 0 | 0 | 0 | 2573 | 3154 | 2073 | 0 | 10588 |
| 35 | SUCEAVA | 3227 | 4041 | 0 | 9206 | 1567 | 0 | 4174 | 4041 | 0 | 0 | 3227 | 4041 | 2097 | 0 | 12749 |
| 36 | TELEORMAN | 1004 | 1216 | 0 | 10660 | 0 | 0 | 1695 | 1349 | 0 | 0 | 1004 | 1101 | 1033 | 0 | 2862 |
| 37 | TIMIS | 10796 | 2115 | 231 | 10041 | 61 | 0 | 16186 | 3174 | 0 | 0 | 12426 | 2115 | 10509 | 16253 | 0 |
| 38 | TULCEA | 847 | 1082 | 161 | 9254 | 151 | 0 | 1538 | 1690 | 0 | 0 | 865 | 1107 | 957 | 690 | 2888 |
| 39 | VASLUI | 1871 | 1184 | 0 | 10721 | 71 | 0 | 1871 | 1184 | 0 | 0 | 1871 | 1208 | 2015 | 0 | 6237 |
| 40 | VILCEA | 1352 | 1293 | 0 | 17148 | 555 | 0 | 2196 | 1644 | 0 | 0 | 1352 | 1657 | 3421 | 498 | 3327 |
| 41 | VRANCEA | 1511 | 1841 | 0 | 11820 | 1170 | 0 | 2330 | 2088 | 0 | 0 | 1513 | 1849 | 790 | 3302 | 2605 |
| 42 | M.BUCURESTI | 6196 | 2027 | 0 | 3343 | 0 | 0 | 12880 | 0 | 0 | 0 | 13721 | 7654 | 1989 | 45 | 12 |
| Diphtheria, tetanus | ||||||||||||||||
| NR. | County | Anti-thyophyte | BCG | (dT) | Diftero Tetanic pertussis | ROR | Others | |||||||||
| CRT. | ||||||||||||||||
| V | R | V | R | V | R | 3 doze | 4 doze | 5 doze | D1 | D2 | V | R | ||||
| TOTAL | 1107 | 351 | 159269 | 515 | 18643 | 224345 | 107743 | 92696 | 8768 | 149856 | 315838 | 23009 | 54 | |||
| 1 | ALBA | 0 | 0 | 2312 | 0 | 0 | 5913 | 1153 | 1493 | 0 | 2027 | 3584 | 358 | 23 | ||
| 2 | ARAD | 0 | 0 | 3282 | 0 | 0 | 2955 | 1400 | 944 | 172 | 2487 | 3614 | 938 | 0 | ||
| 3 | ARGES | 0 | 0 | 3821 | 0 | 0 | 8408 | 0 | 0 | 0 | 4123 | 8226 | 8224 | 0 | ||
| 4 | BACAU | 0 | 0 | 5433 | 0 | 0 | 12039 | 2350 | 3019 | 0 | 4457 | 11059 | 0 | 0 | ||
| 5 | BIHOR | 0 | 0 | 5134 | 4 | 0 | 13470 | 3391 | 3723 | 0 | 4763 | 11903 | 0 | 0 | ||
| 6 | BISTRITA-N. | 0 | 0 | 2944 | 0 | 0 | 4518 | 1651 | 2109 | 428 | 2488 | 6813 | 0 | 0 | ||
| 7 | BOTOSANI | 0 | 0 | 2381 | 0 | 0 | 12806 | 1509 | 1566 | 0 | 2290 | 6113 | 0 | 0 | ||
| 8 | BRASOV | 77 | 0 | 5957 | 194 | 0 | 6250 | 4217 | 3293 | 0 | 4510 | 5892 | 386 | 2 | ||
| 9 | BRAILA | 0 | 0 | 1945 | 0 | 0 | 1427 | 1131 | 1589 | 143 | 1902 | 5748 | 0 | 0 | ||
| 10 | BUZAU | 0 | 0 | 3060 | 0 | 0 | 3235 | 1826 | 2119 | 934 | 3066 | 10479 | 1102 | 0 | ||
| 11 | CARAS-SEVERIN | 0 | 0 | 1271 | 0 | 158 | 862 | 1658 | 363 | 0 | 1111 | 2436 | 0 | 0 | ||
| 12 | CALARASI | 0 | 0 | 1198 | 0 | 179 | 3357 | 2128 | 1899 | 0 | 2092 | 5440 | 0 | 0 | ||
| 13 | CLUJ | 724 | 0 | 6699 | 0 | 0 | 8653 | 4987 | 3860 | 395 | 4470 | 9794 | 360 | 18 | ||
| 14 | CONSTANTA | 111 | 0 | 6983 | 0 | 0 | 5685 | 7443 | 5656 | 869 | 5587 | 15354 | 535 | 0 | ||
| 15 | COVASNA | 0 | 0 | 1744 | 63 | 0 | 3436 | 966 | 1410 | 0 | 1993 | 2333 | 0 | 0 | ||
| 16 | DIMBOVITA | 0 | 0 | 2394 | 0 | 5540 | 2317 | 2474 | 2210 | 0 | 3715 | 9971 | 564 | 0 | ||
| 17 | DOLJ | 10 | 0 | 5891 | 0 | 0 | 11721 | 2082 | 3678 | 906 | 4867 | 11454 | 0 | 0 | ||
| 18 | GALATI | 0 | 0 | 3381 | 4 | 0 | 8587 | 1617 | 2364 | 0 | 3499 | 10087 | 1307 | 0 | ||
| 19 | GIURGIU | 0 | 0 | 1053 | 0 | 276 | 99 | 1175 | 1466 | 111 | 2408 | 951 | 65 | 0 | ||
| 20 | GORJ | 0 | 0 | 1514 | 0 | 0 | 6207 | 2006 | 1438 | 0 | 2108 | 6278 | 622 | 0 | ||
| 21 | HARGHITA | 0 | 0 | 3052 | 0 | 0 | 6324 | 1812 | 2413 | 0 | 3078 | 6158 | 0 | 0 | ||
| 22 | HUNEDOARA | 0 | 0 | 1718 | 5 | 183 | 385 | 1412 | 475 | 31 | 1173 | 1018 | 201 | 1 | ||
| 23 | IALOMITA | 0 | 0 | 1431 | 0 | 0 | 2575 | 755 | 1009 | 0 | 1969 | 5049 | 0 | 0 | ||
| 24 | IASI | 0 | 0 | 7375 | 0 | 0 | 5934 | 4920 | 4561 | 517 | 5558 | 15076 | 0 | 0 | ||
| 25 | ILFOV | 0 | 0 | 1702 | 0 | 0 | 1726 | 3265 | 2008 | 0 | 3047 | 5129 | 0 | 0 | ||
| 26 | MARAMURES | 0 | 0 | 3686 | 22 | 0 | 5141 | 1592 | 2294 | 0 | 3230 | 9938 | 1493 | 0 | ||
| 27 | MEHEDINTI | 0 | 0 | 1484 | 0 | 0 | 4391 | 896 | 783 | 520 | 1701 | 4655 | 0 | 0 | ||
| 28 | MURES | 0 | 349 | 5486 | 0 | 0 | 9178 | 2227 | 3543 | 1529 | 4358 | 8130 | 0 | 0 | ||
| 29 | NEAMT | 11 | 0 | 3288 | 0 | 0 | 6105 | 1646 | 1729 | 242 | 2930 | 7626 | 246 | 2 | ||
| 30 | OLT | 0 | 0 | 2257 | 0 | 0 | 9883 | 2555 | 1638 | 0 | 2641 | 7995 | 82 | 0 | ||
| 31 | PRAHOVA | 0 | 0 | 5329 | 59 | 4 | 9282 | 2870 | 2225 | 3 | 5492 | 10693 | 82 | 1 | ||
| 32 | SATU-MARE | 0 | 0 | 2569 | 0 | 1701 | 4777 | 1593 | 1078 | 0 | 2967 | 7062 | 0 | 0 | ||
| 33 | SALAJ | 0 | 0 | 1977 | 1 | 0 | 5760 | 1455 | 969 | 431 | 1762 | 4985 | 235 | 4 | ||
| 34 | SIBIU | 0 | 0 | 4216 | 0 | 0 | 6792 | 2573 | 3154 | 0 | 3585 | 7602 | 0 | 0 | ||
| 35 | SUCEAVA | 0 | 0 | 5761 | 0 | 0 | 6616 | 3227 | 4041 | 0 | 5698 | 9100 | 135 | 0 | ||
| 36 | TELEORMAN | 0 | 0 | 1848 | 0 | 0 | 2509 | 1004 | 1101 | 271 | 1599 | 4557 | 0 | 0 | ||
| 37 | TIMIS | 167 | 0 | 7383 | 0 | 5759 | 0 | 12426 | 2115 | 0 | 3610 | 5863 | 792 | 0 | ||
| 38 | TULCEA | 7 | 2 | 1379 | 163 | 0 | 1129 | 847 | 1082 | 560 | 1692 | 4388 | 0 | 0 | ||
| 39 | VASLUI | 0 | 0 | 2897 | 0 | 0 | 6040 | 1871 | 1208 | 92 | 2967 | 9098 | 1 | 0 | ||
| 40 | VILCEA | 0 | 0 | 2169 | 0 | 0 | 3608 | 1352 | 1657 | 614 | 2416 | 7023 | 189 | 0 | ||
| 41 | VRANCEA | 0 | 0 | 2640 | 0 | 0 | 2456 | 1511 | 1845 | 0 | 2922 | 5241 | 57 | 3 | ||
| 42 | M.BUCURESTI | 0 | 0 | 21225 | 0 | 4843 | 1789 | 10770 | 7569 | 0 | 21498 | 21923 | 5035 | 0 | ||

