Abortions on request for year 2015 compared to year 2014
| Indices at | ||||||||
| County | On request | 1000 | Indices at 1000 | |||||
| Women 15-49 | ||||||||
| No. | Years | Live born | ||||||
| 2014 | 2015 | 2014 | 2015 | 2014 | 2015 | |||
| 0 | Total | 44283 | 41056 | 9.5 | 8.8 | 226.4 | 219.1 | |
| 1 | Alba | 434 | 360 | 5.8 | 4.8 | 138.0 | 121.5 | |
| 2 | Arad | 1234 | 1002 | 12.3 | 10.0 | 306.3 | 260.0 | |
| 3 | Arges | 1240 | 1144 | 8.7 | 8.0 | 239.6 | 217.6 | |
| 4 | Bacau | 1211 | 1404 | 9.1 | 10.6 | 184.2 | 230.1 | |
| 5 | Bihor | 574 | 893 | 4.2 | 6.5 | 98.9 | 160.2 | |
| 6 | Bistrita-Nasaud | 183 | 185 | 2.8 | 2.9 | 55.7 | 57.5 | |
| 7 | Botosani | 255 | 231 | 2.9 | 2.6 | 61.7 | 59.6 | |
| 8 | Brasov | 1592 | 1438 | 12.4 | 11.2 | 257.4 | 245.9 | |
| 9 | Braila | 1334 | 1714 | 20.0 | 25.7 | 566.9 | 755.4 | |
| 10 | Buzau | 408 | 441 | 4.4 | 4.7 | 109.3 | 126.7 | |
| 11 | Caras-Severin | 944 | 891 | 14.7 | 13.9 | 408.1 | 422.3 | |
| 12 | Calarasi | 1081 | 632 | 16.3 | 9.5 | 398.0 | 235.2 | |
| 13 | Cluj | 1241 | 1027 | 6.9 | 5.7 | 189.4 | 154.9 | |
| 14 | Constanta | 1072 | 1077 | 6.5 | 6.6 | 146.7 | 153.2 | |
| 15 | Covasna | 1757 | 1537 | 36.3 | 31.7 | 782.3 | 733.3 | |
| 16 | Dimbovita | 696 | 474 | 5.8 | 4.0 | 155.5 | 111.1 | |
| 17 | Dolj | 717 | 696 | 4.8 | 4.7 | 122.8 | 122.3 | |
| 18 | Galati | 346 | 355 | 2.9 | 2.9 | 69.5 | 75.7 | |
| 19 | Giurgiu | 418 | 419 | 6.8 | 6.8 | 181.9 | 180.1 | |
| 20 | Gorj | 1201 | 1287 | 14.9 | 15.9 | 436.7 | 484.0 | |
| 21 | Harghita | 987 | 934 | 13.6 | 12.9 | 295.5 | 300.3 | |
| 22 | Hunedoara | 70 | 56 | 0.8 | 0.6 | 20.9 | 16.5 | |
| 23 | Ialomita | 1890 | 1707 | 32.4 | 29.2 | 694.6 | 691.9 | |
| 24 | Iasi | 485 | 454 | 2.6 | 2.4 | 52.4 | 53.1 | |
| 25 | Ilfov | 301 | 234 | 2.7 | 2.1 | 73.8 | 54.0 | |
| 26 | Maramures | 300 | 344 | 2.7 | 3.1 | 65.6 | 74.7 | |
| 27 | Mehedinti | 959 | 0 | 16.8 | 0.0 | 420.1 | 0.0 | |
| 28 | Mures | 1509 | 1048 | 12.0 | 8.3 | 264.6 | 189.5 | |
| 29 | Neamt | 280 | 333 | 2.9 | 3.4 | 57.6 | 76.8 | |
| 30 | Olt | 57 | 98 | 0.6 | 1.1 | 17.1 | 31.9 | |
| 31 | Prahova | 2542 | 2095 | 14.7 | 12.1 | 390.3 | 322.3 | |
| 32 | Satu-Mare | 92 | 144 | 1.1 | 1.8 | 25.8 | 44.3 | |
| 33 | Salaj | 44 | 36 | 0.9 | 0.7 | 17.5 | 14.6 | |
| 34 | Sibiu | 639 | 654 | 6.7 | 6.8 | 142.0 | 152.2 | |
| 35 | Suceava | 803 | 692 | 5.6 | 4.8 | 101.1 | 94.1 | |
| 36 | Teleorman | 913 | 1150 | 12.6 | 15.9 | 315.8 | 440.3 | |
| 37 | Taheri | 1684 | 2737 | 9.2 | 15.0 | 247.0 | 403.6 | |
| 38 | Tulcea | 420 | 444 | 9.4 | 10.0 | 210.9 | 240.7 | |
| 39 | Vaslui | 958 | 1088 | 11.7 | 13.3 | 227.2 | 277.5 | |
| 40 | Valle | 1242 | 1088 | 15.4 | 13.5 | 420.4 | 404.5 | |
| 41 | Vrancea | 940 | 507 | 13.1 | 7.0 | 271.4 | 157.4 | |
| 42 | City of Bucharest | 9230 | 8006 | 18.3 | 15.9 | 489.8 | 437.2 | |

