Interruption of the pregnancy course for the year 2015 compared to 2014
| County | Number of | On request | Incomplete | Caused | |||||
| No. | Interruptions | Abortion | Abortion | ||||||
| Crt. | 2014 | 2015 | 2014 | 2015 | 2014 | 2015 | 2014 | 2015 | |
| 0 | Total | 78371 | 70885 | 44283 | 41056 | 33971 | 29820 | 117 | 9 |
| 1 | Alba | 892 | 685 | 434 | 360 | 458 | 325 | 0 | 0 |
| 2 | Arad | 1314 | 1051 | 1234 | 1002 | 79 | 44 | 1 | 5 |
| 3 | Arges | 2331 | 1750 | 1240 | 1144 | 1091 | 606 | 0 | 0 |
| 4 | Bacau | 2395 | 2364 | 1211 | 1404 | 1184 | 960 | 0 | 0 |
| 5 | Bihor | 1509 | 1785 | 574 | 893 | 932 | 892 | 3 | 0 |
| 6 | Bistrita-Nasaud | 563 | 625 | 183 | 185 | 380 | 440 | 0 | 0 |
| 7 | Botosani | 768 | 672 | 255 | 231 | 513 | 441 | 0 | 0 |
| 8 | Brasov | 2541 | 2381 | 1592 | 1438 | 949 | 943 | 0 | 0 |
| 9 | Braila | 2207 | 2455 | 1334 | 1714 | 873 | 741 | 0 | 0 |
| 10 | Buzau | 1209 | 1158 | 408 | 441 | 801 | 717 | 0 | 0 |
| 11 | Caras-Severin | 1255 | 1145 | 944 | 891 | 311 | 254 | 0 | 0 |
| 12 | Calarasi | 1423 | 889 | 1081 | 632 | 342 | 257 | 0 | 0 |
| 13 | Cluj | 2703 | 2048 | 1241 | 1027 | 1408 | 1021 | 54 | 0 |
| 14 | Constanta | 2700 | 2429 | 1072 | 1077 | 1612 | 1352 | 16 | 0 |
| 15 | Covasna | 2273 | 2010 | 1757 | 1537 | 516 | 473 | 0 | 0 |
| 16 | Dimbovita | 1444 | 1118 | 696 | 474 | 748 | 644 | 0 | 0 |
| 17 | Dolj | 2194 | 2083 | 717 | 696 | 1477 | 1387 | 0 | 0 |
| 18 | Galati | 1809 | 1144 | 346 | 355 | 1463 | 789 | 0 | 0 |
| 19 | Giurgiu | 876 | 667 | 418 | 419 | 458 | 248 | 0 | 0 |
| 20 | Gorj | 1590 | 1607 | 1201 | 1287 | 389 | 320 | 0 | 0 |
| 21 | Harghita | 1580 | 1474 | 987 | 934 | 591 | 538 | 2 | 2 |
| 22 | Hunedoara | 594 | 562 | 70 | 56 | 524 | 506 | 0 | 0 |
| 23 | Ialomita | 2185 | 2014 | 1890 | 1707 | 295 | 307 | 0 | 0 |
| 24 | Iasi | 2088 | 1562 | 485 | 454 | 1603 | 1106 | 0 | 2 |
| 25 | Ilfov | 695 | 737 | 301 | 234 | 394 | 503 | 0 | 0 |
| 26 | Maramures | 870 | 796 | 300 | 344 | 570 | 452 | 0 | 0 |
| 27 | Mehedinti | 1275 | 1005 | 959 | 0 | 316 | 1005 | 0 | 0 |
| 28 | Mures | 2412 | 2073 | 1509 | 1048 | 903 | 1025 | 0 | 0 |
| 29 | Neamt | 812 | 855 | 280 | 333 | 532 | 522 | 0 | 0 |
| 30 | Olt | 1046 | 984 | 57 | 98 | 989 | 886 | 0 | 0 |
| 31 | Prahova | 3208 | 2591 | 2542 | 2095 | 666 | 496 | 0 | 0 |
| 32 | Satu-Mare | 533 | 630 | 92 | 144 | 441 | 486 | 0 | 0 |
| 33 | Salaj | 243 | 171 | 44 | 36 | 199 | 135 | 0 | 0 |
| 34 | Sibiu | 1445 | 1219 | 639 | 654 | 806 | 565 | 0 | 0 |
| 35 | Suceava | 1587 | 1395 | 803 | 692 | 784 | 703 | 0 | 0 |
| 36 | Teleorman | 2100 | 1874 | 913 | 1150 | 1187 | 724 | 0 | 0 |
| 37 | Taheri | 2998 | 4011 | 1684 | 2737 | 1314 | 1274 | 0 | 0 |
| 38 | Tulcea | 643 | 632 | 420 | 444 | 223 | 188 | 0 | 0 |
| 39 | Vaslui | 1637 | 1526 | 958 | 1088 | 679 | 438 | 0 | 0 |
| 40 | Valle | 1679 | 1504 | 1242 | 1088 | 437 | 416 | 0 | 0 |
| 41 | Vrancea | 1492 | 918 | 940 | 507 | 552 | 411 | 0 | 0 |
| 42 | M. Bucharest | 13253 | 12286 | 9230 | 8006 | 3982 | 4280 | 41 | 0 |

